Difference between revisions of "KotC Roster"

From FBSA Wiki
Jump to navigation Jump to search
m
Line 34: Line 34:
*This allows you to easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some Keeper name flexibility can let you squeeze out 5+ alts, others may struggle with giving you 2. Take this under consideration. If you're someone who won't be satisfied with just two versions of a character, we don't recommend choosing a "Triangulum Australe", "Camelopardalis" or "Piscis Austrinus" type.
*This allows you to easily stretch singular characters into multiple variations to keep things interesting for yourself if you need a change of pace. While some Keeper name flexibility can let you squeeze out 5+ alts, others may struggle with giving you 2. Take this under consideration. If you're someone who won't be satisfied with just two versions of a character, we don't recommend choosing a "Triangulum Australe", "Camelopardalis" or "Piscis Austrinus" type.


For example: Your Keeper Aries is now also a Keeper. Aries, KeeperAries, .Keeper Aries, K Aries, K. Aries and .K Aries.
For example: Your Keeper Aries is now also a K Aries, KeeperAries, Keeper. Aries and K. Aries.


==Costumes==
==Costumes==
Line 44: Line 44:
*When possible '''the colour pallets of any powers will match that Keeper's own primary colour scheme'''. This is not always possible, so exceptions will be made (Examples: Mastermind pets, some weapons and the occasional powerset lacking custom options).  
*When possible '''the colour pallets of any powers will match that Keeper's own primary colour scheme'''. This is not always possible, so exceptions will be made (Examples: Mastermind pets, some weapons and the occasional powerset lacking custom options).  


*Some "cosmic weapons" cannot be properly shown/used in game, and some powers will require a little imagination to sell the concept (Example: Pretending Aquila's ranged Claw attacks are thrown feathers). This enables you to stretch your creative skills.
*Some "cosmic weapons" cannot be properly shown/used in game, and some powers will require a little imagination to sell the concept (Example: Pretending Aquila's ranged Claw attacks are thrown feathers). Stretch your creative skills!


*In addition, '''there will be a distinction between RP IC power expression and OOC power usage game-wise''' (Examples: If you're choosing Demon Summoning for the Whip Weapon or Beast Mastery just for the lions, you're not expected to literally leave out the pets that don't fit your theme. You 'may' choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept to fill in the gaps).  
*In addition, '''there will be a distinction between RP IC power expression and OOC power usage game-wise if/when required''' (Examples: If you're choosing Demon Summoning for the Whip Weapon or Beast Mastery just for the lions, you're not expected to literally leave out the pets that don't fit your theme. You 'may' choose to do so however, and simply make use of logical pool powers that fit your Keeper's concept to fill in the gaps).  


*We want you to have fun, and that shouldn't mean not being able to actually play the game by handicapping your build.
*We want you to have fun, and that shouldn't mean not being able to actually play the game by handicapping your build.
Line 73: Line 73:


==Cosmic Powers==
==Cosmic Powers==
*This is a short list of cosmic powers someone carrying this signature would typically exhibit. It serves as a generic 'feel' for in-character power expression when the Keeper is not claimed, but will be finalized once it is claimed. It's recommended that powers remain as is, similar to, and/or still related to what's listed in this section unless a good creative case can be made.
*This is a short list of cosmic powers someone carrying this signature would typically exhibit. It serves as a generic 'feel' for in-character power expression when the Keeper is not claimed, but will be finalized once it is claimed. Powers remain as is, similar to, and/or still related to what's listed in this section unless a good creative case can be made otherwise.


==Cosmic Weapon==
==Cosmic Weapon==
*The default cosmic weapon each signature affords their Keepers. All weapons already have a predetermined aesthetic chosen. Weapons and their appearances may be changed upon request (this requires approval) if it's reasonable and relates to the theme of the constellation in question...  
*The default cosmic weapon each signature affords their Keepers. All weapons already have a predetermined aesthetic chosen (to ensure as much Keepers have a unique weapon as possible). Weapons and their appearances may be changed upon a combination of an (approved) request, or to rectify in-game issues.


...However, '''Please don't choose a Keeper with the mindset of "I don't want to use a broad sword for w, so I'll change it to dual blades", and more the mindset of "I want a dual blades Keeper, so my choices are: X, Y and Z".''' We don't need 20 Keepers with Dual Blades!
...However, '''Please don't choose a Keeper with the mindset of "I don't want to use a broad sword for so-and-so, so I'll change it to dual blades", and more the mindset of "I want a dual blades Keeper, so my choices are: X, Y and Z".''' We don't need 20 Keepers with Dual Blades! If you are interested in a specific weapon powerset, a list of all Keepers that currently use that powerset will be given to you.


==Notes==
==Notes==
Line 92: Line 92:
*The first version of the Keeper must choose from this pool of listed powersets. I understand that this may seem limited, but this is to ensure a Keeper (especially the primary version of such) is as thematically accurate as possible; sensible and relevant to the very nature of the signature they derive their cosmic powers from (a Keeper Aries running around as a Plant Control/Cold Domination Controller doesn't make a lick of sense now does it?).  
*The first version of the Keeper must choose from this pool of listed powersets. I understand that this may seem limited, but this is to ensure a Keeper (especially the primary version of such) is as thematically accurate as possible; sensible and relevant to the very nature of the signature they derive their cosmic powers from (a Keeper Aries running around as a Plant Control/Cold Domination Controller doesn't make a lick of sense now does it?).  


*'''If you can make a convincing case for something that's not listed, you are welcomed to suggest it to the supergroup leader(s) to be approved or rejected'''.  Some form/alt of your character using their cosmic weapon is always highly encouraged and recommended.
*'''If you can make a convincing case for something that's not listed (hence the 'etc.'), you are welcomed to suggest it to the supergroup leader(s) to be approved or rejected.  Some form/alt of your character using their cosmic weapon is always highly encouraged and recommended.'''


*Any powerset that is marked with an asterisk/star (*) is the ideal/preferred option, and should always be considered first (these will really please the cosmic Gods).
*Ideal/preferred options should always be considered first (these will really please the cosmic Gods).  


*Pool powers (including travel, epic and patron) are not listed, but you are '''still expected to be sensible in choosing pool powers to fit your Keeper's thematic viability'''. Naturally these options are left open as to not disturb the way you want to play the game on an actual gaming level, but just make sure it's not completely out of the Keeper's element.
*Pool powers (including travel, epic and patron) are not listed, but you are '''still expected to be sensible in choosing pool powers to fit your Keeper's thematic viability'''. Naturally these options are left open as to not disturb the way you want to play the game on an actual gaming level, but just make sure it's not completely out of the Keeper's element.
Line 143: Line 143:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' Bio Armor-Min FX, Energy Aura, Invulnerability, Martial Arts, Street Justice, Super Reflexes, *War Mace, *Willpower (Scrapper, Brute or Tanker)
| align="center" |'''Ideal Primary:''' War Mace/Willpower | '''Primary Options:''' Bio Armor-Min FX, Energy Aura, Fiery Aura, Invulnerability, Martial Arts, Psionic Melee, Street Justice, Super Reflexes, War Mace, Willpower, etc. (Scrapper, Brute or Tanker)
|-
|-
| align="center" |'''Keeper Cancer'''
| align="center" |'''Keeper Cancer'''
Line 153: Line 153:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' Energy Melee, *Kinetic Melee, Radiation Melee, *Shield Defense, Street Justice (Tanker, Brute or Scrapper)
| align="center" |'''Ideal Primary:''' Shield Defense/Kinetic Melee | '''Primary Options:''' Energy Melee, Kinetic Melee, Radiation Melee, Shield Defense, Street Justice, etc. (Tanker, Brute or Scrapper)
|-
|-
| align="center" |'''Keeper Leo'''
| align="center" |'''Keeper Leo'''
Line 163: Line 163:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' *Broad Sword, Energy Aura, *Fiery Aura, *Radiation Armor (Brute, Scrapper or Tanker)
| align="center" |'''Ideal Primary:''' Broad Sword/Radiation Armor | '''Primary Options:''' Broad Sword, Energy Aura, Fiery Aura, Radiation Armor, etc. (Brute, Scrapper or Tanker)
|-
|-
| align="center" |'''Keeper Aquarius'''
| align="center" |'''Keeper Aquarius'''
Line 173: Line 173:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' Beam Rifle, Electrical Affinity, Electrical Blast, Electricity Manipulation, Storm Summoning (Blaster, Corruptor or Defender)
| align="center" |'''Ideal Primary: Beam Rifle/Storm Summoning or Electrical Affinity''' | '''Primary Options:''' Beam Rifle, Electrical Affinity, Electrical Blast, Electricity Manipulation, Storm Summoning, etc. (Blaster, Corruptor or Defender)
|-
|-
| align="center" |'''Keeper Capricornus'''
| align="center" |'''Keeper Capricornus'''
Line 183: Line 183:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' *Energy Blast, *Force Field, Gravity Control, Psychic Blast, Radiation Blast (Defender, Controller or Corruptor)
| align="center" |'''Ideal Primary: Symphony Control/Force Field or Force Field/Energy Blast''' | '''Primary Options:''' Energy Blast, Force Field, Gravity Control, Psychic Blast, Radiation Blast, Sonic Attack, Symphony Control, etc. (Defender, Controller or Corruptor)
|-
|-
| align="center" |'''Keeper Gemini'''
| align="center" |'''Keeper Gemini'''
Line 193: Line 193:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' +*Dual Blades, Energy Aura, Ninjitsu, Regeneration, *Super Reflexes, Willpower (Scrapper, Brute or Stalker)
| align="center" |'''Ideal Primary:''' Dual Blades/Super Reflexes | '''Primary Options:''' Dual Blades, Energy Aura, Ninjitsu, Regeneration, Super Reflexes, Willpower, etc. (Scrapper, Brute or Stalker)
|-
|-
| align="center" |'''Keeper Libra'''
| align="center" |'''Keeper Libra'''
Line 203: Line 203:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' *Kinetics, Mind Control, Psychic Blast, Sonic Attack (Defender, Controller or Corruptor)
| align="center" |'''Ideal Primary:''' Kinetics/Sonic Attack or Dual Blades/Energy Aura | '''Primary Options:''' Energy Aura, Dual Blades, Kinetics, Mind Control, Psychic Blast, Sonic Attack, Super Reflexes, Willpower, etc. (Defender, Controller, Corruptor or Scrapper)
|-
|-
| align="center" |'''Keeper Pisces'''
| align="center" |'''Keeper Pisces'''
Line 213: Line 213:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' Dark Armor, Darkness Affinity, *Illusion Control, Radiation Armor, *Radiation Emission, *Staff Fighting (Controller, Scrapper or Stalker)
| align="center" |'''Ideal Primary:''' Illusion Control/Radiation Emission or Staff Fighting/Dark Armor | '''Primary Options:''' Dark Armor, Darkness Affinity, Energy Aura, Illusion Control, Poison, Radiation Armor, Radiation Emission, Staff Fighting, Willpower, etc. (Controller, Scrapper or Stalker)
|-
|-
| align="center" |'''Keeper Sagittarius'''
| align="center" |'''Keeper Sagittarius'''
Line 223: Line 223:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' *Archery, Energy Aura, Energy Manipulation, *Martial Combat, Super Reflexes, Tactical Arrow, Willpower (Blaster or Sentinel)
| align="center" |'''Ideal Primary:''' Archery/Martial Combat | '''Primary Options:''' Archery, Energy Aura, Energy Manipulation, Martial Combat, Super Reflexes, Tactical Arrow, Willpower, etc. (Blaster or Sentinel)
|-
|-
| align="center" |'''Keeper Scorpius'''
| align="center" |'''Keeper Scorpius'''
Line 233: Line 233:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' Cold Domination, Dark Miasma, Darkness Control *Demon Summoning, Poison (Mastermind or Controller)
| align="center" |'''Ideal Primary:''' Demon Summoning/Dark Miasma | '''Primary Options:''' Cold Domination, Dark Miasma, Darkness Control, Demon Summoning, Poison, etc. (Mastermind or Controller)
|-
|-
| align="center" |'''Keeper Taurus'''
| align="center" |'''Keeper Taurus'''
Line 243: Line 243:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' Invulnernability, *Stone Armor, Stone Melee, *Titan Weapons (Tanker, Brute or Scrapper)
| align="center" |'''Ideal Primary:''' Titan Weapons/Stone Armor | '''Primary Options:''' Invulnernability, Stone Armor, Stone Melee, Titan Weapons, Willpower, etc. (Tanker, Brute or Scrapper)
|-
|-
| align="center" |'''Keeper Virgo'''
| align="center" |'''Keeper Virgo'''
Line 253: Line 253:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available, Recommended'''
| align="center" |'''Available, Recommended'''
| align="center" |'''Primary Options:''' Assault Rifle, Energy Blast, *Nature Affinity, *Plant Control, Psychic Blast, Radiation Blast (Controller, Corruptor or Defender)
| align="center" |'''Ideal Primary:''' Plant Control/Nature Affinity or Assault Rifle/Nature Affinity | '''Primary Options:''' Assault Rifle, Energy Blast, Nature Affinity, Plant Control, Psychic Blast, Radiation Blast, etc. (Controller, Corruptor or Defender)
|-
|-
|}
|}
Line 283: Line 283:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Unavailable'''
| align="center" |'''Unavailable'''
| align="center" |'''Primary Options:''' *Electric Armor, *Staff Fighting (Scrapper, Brute or Tanker)
| align="center" |'''Primary Options:''' Electric Armor, Staff Fighting (Scrapper, Brute or Tanker)
|-
|-
| align="center" |'''Keeper Corona Australis'''
| align="center" |'''Keeper Corona Australis'''
Line 293: Line 293:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Fire Blast, *Fire Control, Martial Assault, Radiation Blast, *Thermal Radiation (Controller, Corruptor, Defender or Dominator)
| align="center" |'''Ideal Primary:''' Fire Control/Martial Assault or Thermal Radiation | '''Primary Options:''' Fire Blast, Fire Control, Martial Assault, Radiation Blast, Thermal Radiation, etc. (Controller, Corruptor, Defender or Dominator)
|-
|-
| align="center" |'''Keeper Corona Borealis'''
| align="center" |'''Keeper Corona Borealis'''
Line 303: Line 303:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Ice Blast, *Ice Control, Martial Assault, Radiation Blast, *Cold Domination (Controller, Corruptor, Defender, Dominator)
| align="center" |'''Ideal Primary:''' Ice Control/Martial Assault or Cold Domination | '''Primary Options:''' Ice Blast, Ice Control, Martial Assault, Radiation Blast, Cold Domination, etc. (Controller, Corruptor, Defender, Dominator)
|-
|-
| align="center" |'''Keeper Aquila'''
| align="center" |'''Keeper Aquila'''
Line 313: Line 313:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' *Claws, Energy Aura, Ninjitsu, Super Reflexes, Willpower (Scrapper, Brute or Stalker)
| align="center" |'''Ideal Primary:''' Claws/Willpower | '''Primary Options:''' Claws, Energy Aura, Ninjitsu, Super Reflexes, Willpower, etc. (Scrapper, Brute or Stalker)
|-
|-
| align="center" |'''Keeper Hydra'''
| align="center" |'''Keeper Hydra'''
Line 323: Line 323:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Bio Armor-Min FX, *Regeneration, *Spines, Titan Weapons (Brute or Tanker)
| align="center" |'''Primary Options:''' Bio Armor-Min FX, Regeneration, Spines, Titan Weapons, etc. (Brute or Tanker)
|-
|-
| align="center" |'''Keeper Orion'''
| align="center" |'''Keeper Orion'''
Line 333: Line 333:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Energy Aura, Energy Blast, Psychic Blast, Super Reflexes, *Traps, *War Mace, Ninjitsu, Willpower (Corruptor, Defender, Stalker, Scrapper or Brute)
| align="center" |'''Ideal Primary:''' Traps/Energy Blast or War Mace/Ninjitsu | '''Primary Options:''' Energy Aura, Energy Blast, Psychic Blast, Radiation Blast, Super Reflexes, Traps, War Mace, Ninjitsu, Willpower, etc. (Corruptor, Defender, Stalker, Scrapper or Brute)
|-
|-
| align="center" |'''Keeper Pegasus'''
| align="center" |'''Keeper Pegasus'''
Line 343: Line 343:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Energy Aura, Energy Blast, Energy Manipulation, Martial Combat, Staff Fighting, Willpower (Sentinel, Scrapper or Blaster)
| align="center" |'''Ideal Primary:''' Staff Fighting or Energy Blast/Energy Aura | '''Primary Options:''' Energy Aura, Energy Blast, Energy Manipulation, Martial Combat, Radiation Armor, Staff Fighting, Willpower, etc. (Sentinel, Scrapper or Blaster)
|-
|-
| align="center" |'''Keeper Andromeda'''
| align="center" |'''Keeper Andromeda'''
Line 353: Line 353:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Electrical Affinity, Electrical Blast, *Electric Control, Electricity Assault (Controller, Corruptor, Defender or Dominator)
| align="center" |'''Ideal Primary:''' Electrical Blast/Electrical Affinity | '''Primary Options:''' Electrical Affinity, Electrical Blast, Electric Control, Electricity Assault, etc. (Controller, Corruptor, Defender or Dominator)
|-
|-
| align="center" |'''Keeper Ara'''
| align="center" |'''Keeper Ara'''
Line 363: Line 363:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Broad Sword, Dark Assault, Darkness Affinity, Dark Armor, Earth Assault, Earth Control, Energy Aura, Pain Domination, Stone Armor-Min FX (Controller, Brute, Dominator, Scrapper or Tanker)
| align="center" |'''Ideal Primary:''' Earth Control/Pain Domination or Broad Sword/Dark Armor | '''Primary Options:''' Broad Sword, Dark Assault, Darkness Affinity, Dark Armor, Dark Miasma, Earth Assault, Earth Control, Energy Aura, Pain Domination, Seismic Blast, Stone Armor-Min FX, etc. (Controller, Brute, Dominator, Scrapper, Sentinel or Tanker)
|-
|-
| align="center" |'''Keeper Auriga'''
| align="center" |'''Keeper Auriga'''
Line 373: Line 373:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Demon Summoning-Whip, Energy Aura, Kinetic Melee, Kinetics, Willpower (Scrapper, Brute, Tanker or Mastermind)
| align="center" |'''Ideal Primary:''' Demon Summoning-Whip/Kinetics | '''Primary Options:''' Demon Summoning-Whip, Energy Aura, Kinetic Melee, Kinetics, Willpower, etc. (Scrapper, Brute, Tanker or Mastermind)
|-
|-
| align="center" |'''Keeper Bootes'''
| align="center" |'''Keeper Bootes'''
Line 393: Line 393:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' *Dual Blades, Energy Aura, Energy Melee, Martial Arts, Street Justice, *Super Reflexes, Willpower (Scrapper, Brute, Stalker or Tanker)
| align="center" |'''Ideal Primary:''' Dual Blades/Super Reflexes | '''Primary Options:''' Dual Blades, Energy Aura, Energy Melee, Martial Arts, Street Justice, Super Reflexes, Willpower, etc. (Scrapper, Brute, Stalker or Tanker)
|-
|-
| align="center" |'''Keeper Canis Minor'''
| align="center" |'''Keeper Canis Minor'''
Line 403: Line 403:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''  
| align="center" |'''Available'''  
| align="center" |'''Primary Options:''' *Dual Pistols, Energy Aura, Energy Manipulation, Energy Melee, Martial Combat, Mental Manipulation, Sonic Manipulation, Street Justice, *Super Reflexes, Willpower (Sentinel, Blaster or Scrapper)
| align="center" |'''Ideal Primary:''' Dual Pistols/Super Reflexes or Mind Control/Energy Assault | '''Primary Options:''' Dual Pistols, Energy Assault, Energy Aura, Energy Manipulation, Energy Melee, Martial Combat, Mental Manipulation, Mind Control, Sonic Manipulation, Street Justice, Super Reflexes, Willpower, etc. (Sentinel, Blaster, Dominator or Scrapper)
|-
|-
| align="center" |'''Keeper Cassiopeia'''
| align="center" |'''Keeper Cassiopeia'''
Line 413: Line 413:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Energy Assault, Energy Aura, Mind Control, Psionic Assault, Sonic Resonance, War Mace, Willpower (Scrapper, Brute, Dominator or Controller)
| align="center" |'''Ideal Primary:''' War Mace/Energy Aura or Willpower | '''Primary Options:''' Energy Assault, Energy Aura, Mind Control, Psionic Assault, Sonic Resonance, War Mace, Willpower, etc. (Scrapper, Brute, Dominator or Controller)
|-
|-
| align="center" |'''Keeper Centaurus'''
| align="center" |'''Keeper Centaurus'''
Line 423: Line 423:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Empathy, Energy Aura, Energy Blast, Martial Arts, Psychic Blast, Sonic Resonance, Super Reflexes, Willpower (Scrapper, Brute, Corruptor or Defender)
| align="center" |'''Ideal Primary:''' Martial Arts/Super Reflexes | '''Primary Options:''' Empathy, Energy Aura, Energy Blast, Martial Arts, Psychic Blast, Sonic Resonance, Super Reflexes, Willpower, etc. (Scrapper, Brute, Corruptor or Defender)
|-
|-
| align="center" |'''Keeper Cepheus'''
| align="center" |'''Keeper Cepheus'''
Line 433: Line 433:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Energy Assault, Energy Aura, Mind Control, Psionic Assault, Sonic Resonance, War Mace, Willpower (Scrapper, Brute or Dominator)
| align="center" |'''Ideal Primary:''' War Mace/Willpower or Energy Aura | '''Primary Options:''' Energy Assault, Energy Aura, Mind Control, Psionic Assault, Sonic Resonance, War Mace, Willpower, etc. (Scrapper, Brute or Dominator)
|-
|-
| align="center" |'''Keeper Cetus'''
| align="center" |'''Keeper Cetus'''
Line 443: Line 443:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' *Ice Armor, Ice Melee, Invulnerability, *Titan Weapons (Tanker or Brute)
| align="center" |'''Ideal Primary:''' Titan Weapons/Ice Armor | '''Primary Options:''' Ice Armor, Ice Melee, Invulnerability, Titan Weapons, Willpower, etc. (Tanker or Brute)
|-
|-
| align="center" |'''Keeper Corvus'''
| align="center" |'''Keeper Corvus'''
Line 453: Line 453:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Darkness Affinity, *Darkness Control, *Martial Assault (Dominator or Controller)
| align="center" |'''Ideal Primary:''' Darkness Control/Martial Assault | '''Primary Options:''' Darkness Affinity, Darkness Control, Dark Miasma, Martial Assault, etc. (Dominator, Controller or Corruptor)
|-
|-
| align="center" |'''Keeper Crater'''
| align="center" |'''Keeper Crater'''
Line 463: Line 463:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Beam Rifle, Energy Aura, Kinetic Melee, Kinetics, Radiation Armor, Radiation Melee, Water Blast (Brute, Defender, Scrapper, Sentinel or Tanker)
| align="center" |'''Ideal Primary:''' Energy Melee or Beam Rifle/Energy Aura | '''Primary Options:''' Beam Rifle, Electrical Affinity, Energy Aura, Energy Melee, Kinetic Melee, Kinetics, Radiation Armor, Radiation Melee, Water Blast, etc. (Brute, Defender, Scrapper, Sentinel or Tanker)
|-
|-
| align="center" |'''Keeper Cygnus'''
| align="center" |'''Keeper Cygnus'''
Line 473: Line 473:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Demon Summoning-Whip, Energy Aura, Kinetics, *Martial Arts, Ninjitsu, Super Reflexes (Scrapper, Stalker, Mastermind or Brute)
| align="center" |'''Ideal Primary:''' Martial Arts/Super Reflexes | '''Primary Options:''' Demon Summoning-Whip, Energy Aura, Kinetics, Martial Arts, Ninjitsu, Super Reflexes, etc. (Scrapper, Stalker, Mastermind or Brute)
|-
|-
| align="center" |'''Keeper Delphinus'''
| align="center" |'''Keeper Delphinus'''
Line 483: Line 483:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Energy Aura, *Katana, Ninjitsu, *Sonic Attack, Sonic Manipulation, Sonic Resonance, *Ninja Training, Super Reflexes (Blaster, Corruptor, Defender, Scrapper, Sentinel or Stalker)  
| align="center" |'''Ideal Primary:''' Katana/Ninjitsu or Sonic Blast/Ninja Training | '''Primary Options:''' Energy Aura, Katana, Ninjitsu, Sonic Attack, Sonic Manipulation, Sonic Resonance, Ninja Training, Super Reflexes, etc. (Blaster, Corruptor, Defender, Scrapper, Sentinel or Stalker)  
|-
|-
| align="center" |'''Keeper Equuleus'''
| align="center" |'''Keeper Equuleus'''
Line 493: Line 493:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Energy Aura, Invulnerability, *Martial Arts, Super Reflexes, Willpower (Scrapper, Brute or Stalker)
| align="center" |'''Ideal Primary:''' Martial Arts/Energy Aura or Willpower | '''Primary Options:''' Energy Aura, Invulnerability, Martial Arts, Super Reflexes, Willpower, etc. (Scrapper, Brute or Stalker)
|-
|-
| align="center" |'''Keeper Eridanus'''
| align="center" |'''Keeper Eridanus'''
Line 503: Line 503:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Atomic Manipulation, Demon Summoning-Whip, Energy Aura, Energy Manipulation, Martial Combat, Poison, Radiation Emission, *Water Blast, Willpower (Defender, Blaster, Corruptor, Mastermind or Sentinel)
| align="center" |'''Ideal Primary:''' Water Blast/Poison | '''Primary Options:''' Atomic Manipulation, Demon Summoning-Whip, Energy Aura, Energy Manipulation, Martial Combat, Poison, Radiation Emission, Water Blast, Willpower, etc. (Defender, Blaster, Corruptor, Mastermind or Sentinel)
|-
|-
| align="center" |'''Keeper Hercules'''
| align="center" |'''Keeper Hercules'''
Line 513: Line 513:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Invulnerability, Street Justice, *Super Strength, Willpower (Tanker or Brute)
| align="center" |'''Ideal Primary:''' Super Strength/Invulnerability | '''Primary Options:''' Energy Aura, Invulnerability, Street Justice, Super Strength, Willpower, etc. (Tanker or Brute)
|-
|-
| align="center" |'''Keeper Lepus'''
| align="center" |'''Keeper Lepus'''
Line 523: Line 523:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
| align="center" |'''Primary Options:''' Energy Aura, Martial Arts, Ninjitsu, Super Reflexes (Stalker or Scrapper)  
| align="center" |'''Ideal Primary:''' Martial Arts/Super Reflexes | '''Primary Options:''' Energy Aura, Martial Arts, Ninjitsu, Super Reflexes, etc. (Stalker or Scrapper)  
|-
|-
| align="center" |'''Keeper Lupus'''
| align="center" |'''Keeper Lupus'''
Line 533: Line 533:
| align="center" |TBD
| align="center" |TBD
| align="center" |'''Available'''
| align="center" |'''Available'''
